FXGiants اسپردها
سپردهای پایین ما و اجرای سریع بازار به شما این امکان را می دهد که بدون در نظر گرفتن ابزاری که انتخاب می کنید، بر معاملات خود کنترل داشته باشید. در رقابت و راحتی برای اعمال استراتژی معاملاتی انتخابی خود پیشرو باشید.
همه معاملات با ریسک همراه است.
احتمال دارد که کل سرمایهتان را از دست بدهید.
احتمال دارد که کل سرمایهتان را از دست بدهید.
انتخاب نوع حساب:
Majors | |||||
بازارها | Minimum اسپرد | Average اسپرد | Minimum Trade Size | Swap Long | Swap Short |
AUDUSD | 0.2 | 0.31 | 0.01 | -5.98 | -1.38 |
EURCHF | 0.2 | 0.43 | 0.01 | -0.15 | -10.98 |
EURGBP | 0.2 | 0.4 | 0.01 | -6.88 | -0.53 |
EURJPY | 0.2 | 0.35 | 0.01 | 7.05 | -24.96 |
EURUSD | 0.2 | 0.24 | 0.01 | -9.75 | 1.01 |
GBPCHF | 0.2 | 0.88 | 0.01 | 3.02 | -17.97 |
GBPJPY | 0.3 | 0.73 | 0.01 | 10.5 | -37.85 |
GBPUSD | 0.2 | 0.47 | 0.01 | -5.94 | -2.98 |
NZDUSD | 0.3 | 0.51 | 0.01 | -1.97 | -2.92 |
USDCAD | 0.2 | 0.39 | 0.01 | -1.58 | -6.95 |
USDCHF | 0.2 | 0.42 | 0.01 | -2.01 | -13.87 |
USDJPY | 0.2 | 0.26 | 0.01 | 8.76 | -29.95 |
Minors | |||||
بازارها | Minimum اسپرد | Average اسپرد | Minimum Trade Size | Swap Long | Swap Short |
AUDCAD | 0.9 | 1.27 | 0.01 | -3.95 | -0.98 |
AUDCHF | 0.8 | 1.11 | 0.01 | 0.75 | -6.97 |
AUDJPY | 0.8 | 1.02 | 0.01 | 5.02 | -16.98 |
AUDNZD | 0.8 | 1.22 | 0.01 | -14.21 | -6.91 |
AUDSGD | 0.8 | 1.43 | 0.01 | -0.83 | -5.51 |
CADCHF | 0.8 | 1.23 | 0.01 | 1.38 | -9.85 |
CADJPY | 0.8 | 1.11 | 0.01 | 6.01 | -19.99 |
CADNOK | 0.8 | 10.94 | 0.01 | -23.85 | -65.35 |
CADSEK | 0.8 | 12.07 | 0.01 | 10.76 | -69.45 |
CHFJPY | 0.8 | 1.22 | 0.01 | 3.88 | -14.97 |
CHFSGD | 0.8 | 1.86 | 0.01 | -95.21 | -11.68 |
EURAUD | 0.9 | 1.22 | 0.01 | -5.97 | -2.32 |
EURCAD | 0.8 | 1.25 | 0.01 | -8.45 | 0.15 |
EURDKK | 0.8 | 3.56 | 0.01 | -21.07 | -18.57 |
EURHKD | 0.8 | 16.07 | 0.01 | -39.61 | -8.4 |
EURNOK | 0.8 | 6.66 | 0.01 | -18.71 | -11.35 |
EURNZD | 0.8 | 1.43 | 0.01 | -13.83 | -0.15 |
EURSEK | 0.8 | 6.77 | 0.01 | -11.95 | -16.95 |
EURSGD | 0.8 | 1.42 | 0.01 | -0.21 | -6.99 |
GBPAUD | 0.8 | 1.63 | 0.01 | -0.94 | -9.98 |
GBPCAD | 0.8 | 1.65 | 0.01 | -3.89 | -6.98 |
GBPDKK | 0.8 | 6.25 | 0.01 | -15.92 | -43.2 |
GBPNOK | 0.8 | 15.4 | 0.01 | 1.05 | -58.26 |
GBPNZD | 0.8 | 2.16 | 0.01 | -8.98 | -2.95 |
GBPSEK | 0.8 | 14.72 | 0.01 | 8.25 | -86.83 |
GBPSGD | 0.8 | 2.3 | 0.01 | 1.18 | -12.98 |
NOKJPY | 0.8 | 1.05 | 0.01 | -0.3 | -0.68 |
NZDCAD | 0.8 | 1.37 | 0.01 | -0.91 | -4.98 |
NZDCHF | 0.8 | 1.2 | 0.01 | -7.86 | -8.84 |
NZDJPY | 0.8 | 1.2 | 0.01 | 5.01 | -18.94 |
NZDSGD | 0.8 | 1.71 | 0.01 | 0.84 | -7.99 |
SEKJPY | 0.9 | 1.05 | 0.01 | 0.15 | -2.98 |
SGDJPY | 0.8 | 1.3 | 0.01 | 4.79 | -17.94 |
USDDKK | 0.8 | 2.1 | 0.01 | -9.84 | -54.77 |
USDHKD | 0.8 | 1.9 | 0.01 | 9.82 | -45.91 |
USDNOK | 0.8 | 5.97 | 0.01 | 15.04 | -75.91 |
USDSEK | 0.8 | 7.1 | 0.01 | 18.95 | -79.5 |
USDSGD | 0.8 | 1.11 | 0.01 | 0.11 | -9.96 |
Exotic | |||||
بازارها | Minimum اسپرد | Average اسپرد | Minimum Trade Size | Swap Long | Swap Short |
AUDDKK | 9 | 11.79 | 0.01 | 0.56 | -4.91 |
AUDHUF | 10 | 16.37 | 0.01 | -4.93 | 1.58 |
AUDPLN | 33 | 35.45 | 0.01 | -0.98 | -0.65 |
CHFHUF | 10 | 17.7 | 0.01 | -21.06 | 4.03 |
EURCNH | 9 | 11.73 | 0.01 | -25.3 | -14.53 |
EURCZK | 5.4 | 8.81 | 0.01 | -2.86 | 0.39 |
EURHUF | 9 | 15.48 | 0.01 | -7.94 | 2.53 |
EURPLN | 9 | 13.81 | 0.01 | -2.97 | 0.85 |
EURRUB | 5.5 | 6.31 | 0.01 | -39.5 | 5.185 |
EURTRY | 9 | 16.84 | 0.01 | -1950 | 57.5 |
EURZAR | 9 | 41.66 | 0.01 | -43.8 | 10.64 |
GBPHUF | 10 | 20.49 | 0.01 | -8.85 | 1.28 |
GBPPLN | 9 | 18.93 | 0.01 | -1.78 | -0.46 |
GBPTRY | 9 | 28.13 | 0.01 | -2220 | 32.5 |
GBPZAR | 10 | 56.63 | 0.01 | -29.8 | 5.8 |
MXNJPY | 3 | 5 | 0.01 | 0.05 | -0.49 |
NOKSEK | 9 | 10.31 | 0.01 | -0.29 | -0.34 |
NZDHUF | 10 | 17.52 | 0.01 | -9.97 | 3.49 |
TRYJPY | 9 | 21.64 | 0.01 | 0.1 | -1.28 |
USDCNH | 9 | 10.63 | 0.01 | -18.75 | -19.8 |
USDCZK | 5.4 | 5.68 | 0.01 | -8.8 | -0.39 |
USDHUF | 9 | 12.81 | 0.01 | -5.16 | 1.53 |
USDILS | 30 | 35 | 0.01 | 0.11 | -2.57 |
USDMXN | 9 | 22.67 | 0.01 | -47.5 | 5.51 |
USDPLN | 9 | 12.72 | 0.01 | -0.99 | -0.30 |
USDRUB | 5.4 | 5.92 | 0.01 | -39.85 | 5.25 |
USDTRY | 9 | 17.92 | 0.01 | -2598 | 2.4 |
USDZAR | 9 | 30.83 | 0.01 | -28.7 | 5.89 |
ZARJPY | 9 | 11.77 | 0.01 | 0.05 | -0.24 |
بازارها
- The company, for risk management purposes, reserves the right to change the client’s account leverage based on trading activity or to reflect prevailing market conditions. A possible reduction in leverage may cause liquidation of some or all of the client’s positions.
- Zero margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%);
- The trading hours starting daily from 00:00 to 24:00 server time Monday through Friday.
- The server time is GMT + 2 (GMT + 3 is applied during summer time).
- Leverage on RUB,CNH,TRY,BRL BRL & MXN crosses will be set to Maximum 1:100.
- Leverage on CHF,DKK and CZK crosses will be set to Maximum 1:200.
- Trading hours for specific exotic pairs: USDRUB, EURRUB: 10:00- 18:00 USDCNH, EURCNH: 03:00 -24:00, USDBRL 13:00 – 22:00.
- Zero Fixed Spreads on majors will be increased during Midnight session (11pm-2am, GMT+2) to 3 pips.
- Live Fixed Spreads during Midnight session (11pm-2am, GMT+2) will be changed to Live Floating spreads.