FXGiants Spread
Spread kami yang kecil dan Pelaksanaan Pasaran pantas menawarkan anda kelebihan untuk mengawal perdagangan anda, tanpa mengira instrumen yang anda pilih. Kelebihan dalam persaingan dan keselesaan untuk menerapkan strategi perdagangan pilihan anda.
Semua dagangan melibatkan risiko.
Terdapat kemungkinan anda kerugian semua modal.
Terdapat kemungkinan anda kerugian semua modal.
Pilih jenis akaun
Currency | ||||||
pasaran | spread minimum | Purata spread | saiz dagangan minimum | swap panjang | swap rendah | Margin Requirement |
AUD | 3 | 16.87 | 0.01 | 0 | 0 | 1% |
CHF | 2 | 3.4 | 0.01 | 0 | 0 | 1% |
EUR | 2 | 2.63 | 0.01 | 0 | 0 | 1% |
GBP | 6 | 6 | 0.01 | 0 | 0 | 1% |
JPY | 2 | 2.6 | 0.01 | 0 | 0 | 1% |
USDINDEX | 1.5 | 2.5 | 0.01 | 0 | 0 | 2% |
Index | ||||||
pasaran | spread minimum | Purata spread | saiz dagangan minimum | swap panjang | swap rendah | Margin Requirement |
AUS200 | 10 | 10.16 | 0.01 | -4.522 | 2.25 | 2% |
CHINA50 | 10 | 37.97 | 0.01 | -0.64 | -0.39 | 3% |
EU50 | 2 | 3.08 | 0.01 | -0.53 | -1.127 | 2% |
FRA40 | 25 | 62.74 | 0.01 | -1.968 | -4.181 | 1% |
GER40 | 15 | 16.12 | 0.01 | -4.662 | -9.907 | 1% |
JP225 | 20 | 26.45 | 0.01 | -3.52 | -1.112 | 1% |
SWISS20 | 2 | 3.33 | 0.01 | -0.709 | -3.867 | 1% |
UK100 | 5 | 18.21 | 0.01 | -2.632 | -1.155 | 1% |
US100 | 50 | 90.3 | 0.01 | -4.071 | -1.286 | 1% |
US30 | 2 | 4.33 | 0.01 | -3.823 | -1.207 | 1% |
US500 | 50 | 75.47 | 0.01 | -4.514 | -1.426 | 1% |
tenaga | ||||||
pasaran | spread minimum | Purata spread | saiz dagangan minimum | swap panjang | swap rendah | Margin Requirement |
UKOIL | 3 | 4.21 | 0.01 | -9 | -15 | 0.50% |
USOIL | 3 | 4.6 | 0.01 | -25 | -5 | 0.50% |
NATGASCASH | 0.5 | 0.85 | 0.01 | -37 | 5 | 2% |
Commodity Futures
Corn (Corn) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Corn_Z2 | 29-Aug-22 | 28-Nov-22 | 30-Nov-22 |
Corn_H3 | 28-Nov-22 | 24-Feb-23 | 28-Feb-23 |
Corn_K3 | 24-Feb-23 | 26-Apr-23 | 28-Apr-23 |
Corn_N3 | 26-Apr-23 | 28-Jun-23 | 30-Jun-23 |
Corn_U3 | 28-Jun-23 | 29-Aug-23 | 31-Aug-23 |
Corn_Z3 | 29-Aug-23 | 28-Nov-23 | 30-Nov-23 |
Corn_H4 | 28-Nov-23 | 27-Feb-24 | 29-Feb-24 |
Corn_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Corn_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Corn_U4 | 26-Jun-24 | 28-Aug-24 | 30-Aug-24 |
Corn_Z4 | 28-Aug-24 | 27-Nov-24 | 29-Nov-24 |
Corn_H5 | 27-Nov-24 | 26-Feb-25 | 28-Feb-25 |
Corn_K5 | 26-Feb-25 | 28-Apr-25 | 30-Apr-25 |
Corn_N5 | 28-Apr-25 | 26-Jun-25 | 30-Jun-25 |
Corn_U5 | 26-Jun-25 | 27-Aug-25 | 29-Aug-25 |
Corn_Z5 | 27-Aug-25 | 26-Nov-25 | 28-Nov-25 |
Corn_H6 | 26-Nov-25 | 25-Feb-26 | 27-Feb-26 |
Wheat_ (Wheat) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Wheat_H1 | 25-Nov-20 | 24-Feb-21 | 26-Feb-21 |
Wheat_K2 | 24-Feb-22 | 27-Apr-22 | 29-Apr-22 |
Wheat_N2 | 27-Apr-22 | 28-Jun-22 | 30-Jun-22 |
Wheat_U2 | 28-Jun-22 | 29-Aug-22 | 31-Aug-22 |
Wheat_Z2 | 29-Aug-22 | 28-Nov-22 | 30-Nov-22 |
Wheat_H3 | 28-Nov-22 | 24-Feb-23 | 28-Feb-23 |
Wheat_K3 | 24-Feb-23 | 26-Apr-23 | 28-Apr-23 |
Wheat_N3 | 26-Apr-23 | 28-Jun-23 | 30-Jun-23 |
Wheat_U3 | 28-Jun-23 | 29-Aug-23 | 31-Aug-23 |
Wheat_Z3 | 29-Aug-23 | 28-Nov-23 | 30-Nov-23 |
Wheat_H4 | 28-Nov-23 | 27-Feb-24 | 29-Feb-24 |
Wheat_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Wheat_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Wheat_U4 | 26-Jun-24 | 28-Aug-24 | 30-Aug-24 |
Wheat_Z4 | 28-Aug-24 | 27-Nov-24 | 29-Nov-24 |
Wheat_H5 | 27-Nov-24 | 26-Feb-25 | 28-Feb-25 |
Wheat_K5 | 26-Feb-25 | 28-Apr-25 | 30-Apr-25 |
Wheat_N5 | 28-Apr-25 | 26-Jun-25 | 30-Jun-25 |
Wheat_U5 | 26-Jun-25 | 27-Aug-25 | 29-Aug-25 |
Wheat_Z5 | 27-Aug-25 | 26-Nov-25 | 28-Nov-25 |
Wheat_H6 | 26-Nov-25 | 25-Feb-26 | 27-Feb-26 |
Soybean (Soybeans) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Soyabeans_H2 | 29-Dec-21 | 24-Feb-22 | 28-Feb-20 |
Soyabeans_K2 | 24-Feb-22 | 27-Apr-22 | 29-Apr-22 |
Soyabeans_N2 | 27-Apr-22 | 28-Jun-22 | 30-Jun-22 |
Soyabeans_Q2 | 28-Jun-22 | 27-Jul-22 | 30-Jul-22 |
Soyabeans_U2 | 27-Jul-22 | 29-Aug-22 | 31-Aug-22 |
Soyabeans_X2 | 29-Aug-22 | 27-Oct-22 | 31-Oct-22 |
Soyabeans_F3 | 27-Oct-22 | 28-Dec-22 | 30-Dec-22 |
Soyabeans_H3 | 28-Dec-22 | 24-Feb-23 | 28-Feb-23 |
Soybeans_K3 | 24-Feb-23 | 26-Apr-23 | 28-Apr-23 |
Soybeans_N3 | 26-Apr-23 | 28-Jun-23 | 30-Jun-23 |
Soybeans_Q3 | 28-Jun-23 | 27-Jul-23 | 31-Jul-23 |
Soybeans_U3 | 27-Jul-23 | 29-Aug-23 | 31-Aug-23 |
Soybeans_X3 | 29-Aug-23 | 27-Oct-23 | 31-Oct-23 |
Soybeans_F4 | 27-Oct-23 | 27-Dec-23 | 29-Dec-23 |
Soybeans_H4 | 27-Dec-23 | 27-Feb-24 | 29-Feb-24 |
Soybeans_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Soybeans_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Soybeans_Q4 | 26-Jun-24 | 29-Jul-24 | 31-Jul-24 |
Soybeans_U4 | 29-Jul-24 | 28-Aug-24 | 30-Aug-24 |
Soybeans_X4 | 28-Aug-24 | 29-Oct-24 | 31-Oct-24 |
Soybeans_F5 | 29-Oct-24 | 27-Dec-24 | 31-Dec-24 |
Soybeans_H5 | 27-Dec-24 | 26-Feb-25 | 28-Feb-25 |
Soybeans_K5 | 26-Feb-25 | 28-Apr-25 | 30-Apr-25 |
Soybeans_N5 | 28-Apr-25 | 26-Jun-25 | 30-Jun-25 |
Soybeans_Q5 | 26-Jun-25 | 29-Jul-25 | 31-Jul-25 |
Soybeans_U5 | 29-Jul-25 | 27-Aug-25 | 29-Aug-25 |
Soybeans_X5 | 27-Aug-25 | 29-Oct-25 | 31-Oct-25 |
Soybeans_F6 | 29-Oct-25 | 29-Dec-25 | 31-Dec-25 |
Soybeans_H6 | 29-Dec-25 | 25-Feb-26 | 27-Feb-26 |
Coffee | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Coffee_H1 | 17-Nov-20 | 16-Feb-21 | 18-Feb-21 |
Coffee_H2 | 17-Nov-21 | 15-Feb-22 | 17-Feb-22 |
Coffee_K2 | 15-Feb-22 | 19-Apr-22 | 21-Apr-22 |
Coffee_N2 | 19-Apr-22 | 20-Jun-22 | 22-Jun-22 |
Coffee_U2 | 20-Jun-22 | 19-Aug-22 | 23-Aug-22 |
Coffee_Z2 | 19-Aug-22 | 17-Nov-22 | 21-Nov-22 |
Coffee_H3 | 17-Nov-22 | 15-Feb-23 | 17-Feb-23 |
Coffee_K3 | 15-Feb-23 | 17-Apr-23 | 19-Apr-23 |
Coffee_N3 | 17-Apr-23 | 19-Jun-23 | 21-Jun-23 |
Coffee_U3 | 19-Jun-23 | 18-Aug-23 | 22-Aug-23 |
Coffee_Z3 | 18-Aug-23 | 17-Nov-23 | 21-Nov-23 |
Coffee_H4 | 17-Nov-23 | 16-Feb-24 | 20-Feb-24 |
Coffee_K4 | 16-Feb-24 | 17-Apr-24 | 19-Apr-24 |
Coffee_N4 | 17-Apr-24 | 17-Jun-24 | 19-Jun-24 |
Coffee_U4 | 17-Jun-24 | 19-Aug-24 | 21-Aug-24 |
Coffee_Z4 | 19-Aug-24 | 18-Nov-24 | 20-Nov-24 |
Coffee_H5 | 18-Nov-24 | 17-Feb-25 | 19-Feb-25 |
Coffee_K5 | 17-Feb-25 | 17-Apr-25 | 21-Apr-25 |
Coffee_N5 | 17-Apr-25 | 17-Jun-25 | 19-Jun-25 |
Coffee_U5 | 17-Jun-25 | 18-Aug-25 | 20-Aug-25 |
Coffee_Z5 | 18-Aug-25 | 17-Nov-25 | 19-Nov-25 |
Coffee_H6 | 17-Nov-25 | 16-Feb-26 | 18-Feb-26 |
Cocoa | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Cocoa_H1 | 12-Nov-20 | 10-Feb-21 | 12-Feb-21 |
Cocoa_K2 | 10-Feb-21 | 21-Apr-22 | 25-Apr-22 |
Cocoa_N2 | 21-Apr-22 | 22-Jun-22 | 24-Jun-22 |
Cocoa_U2 | 22-Jun-22 | 23-Aug-22 | 25-Aug-22 |
Cocoa_Z2 | 23-Aug-22 | 21-Nov-22 | 23-Nov-22 |
Cocoa_H3 | 21-Nov-22 | 20-Feb-23 | 22-Feb-23 |
Cocoa_K3 | 20-Feb-23 | 20-Apr-23 | 24-Apr-23 |
Cocoa_N3 | 20-Apr-23 | 22-Jun-23 | 26-Jun-23 |
Cocoa_U3 | 22-Jun-23 | 23-Aug-23 | 25-Aug-23 |
Cocoa_Z3 | 23-Aug-23 | 22-Nov-23 | 24-Nov-23 |
Cocoa_H4 | 22-Nov-23 | 21-Feb-24 | 23-Feb-24 |
Cocoa_K4 | 21-Feb-24 | 22-Apr-24 | 24-Apr-24 |
Cocoa_N4 | 22-Apr-24 | 20-Jun-24 | 24-Jun-24 |
Cocoa_U4 | 20-Jun-24 | 22-Aug-24 | 26-Aug-24 |
Cocoa_Z4 | 22-Aug-24 | 20-Nov-24 | 22-Nov-24 |
Cocoa_H5 | 20-Nov-24 | 20-Feb-25 | 24-Feb-25 |
Cocoa_K5 | 20-Feb-25 | 22-Apr-25 | 24-Apr-25 |
Cocoa_N5 | 22-Apr-25 | 20-Jun-25 | 24-Jun-25 |
Cocoa_U5 | 20-Jun-25 | 21-Aug-25 | 25-Aug-25 |
Cocoa_Z5 | 21-Aug-25 | 19-Nov-25 | 21-Nov-25 |
Cocoa_H6 | 19-Nov-25 | 19-Feb-26 | 23-Feb-26 |
Rice Futures | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Rice_F1 | 11-Nov-20 | 12-Jan-21 | 14-Jan-21 |
Rice_H2 | 12-Jan-22 | 10-Mar-22 | 14-Mar-22 |
Rice_K2 | 10-Mar-22 | 11-May-22 | 13-May-22 |
Rice_N2 | 11-May-22 | 12-Jul-22 | 14-Jul-22 |
Rice_U2 | 12-Jul-22 | 12-Sep-22 | 14-Sep-22 |
Rice_X2 | 12-Sep-22 | 10-Nov-22 | 14-Nov-22 |
Rice_F3 | 10-Nov-22 | 11-Jan-23 | 13-Jan-23 |
Rice_H3 | 11-Jan-23 | 10-Mar-23 | 14-Mar-23 |
Rice_K3 | 10-Mar-23 | 10-May-23 | 12-May-23 |
Rice_N3 | 10-May-23 | 12-Jul-23 | 14-Jul-23 |
Rice_U3 | 12-Jul-23 | 12-Sep-23 | 14-Sep-23 |
Rice_X3 | 12-Sep-23 | 10-Nov-23 | 14-Nov-23 |
Rice_F4 | 10-Nov-23 | 10-Jan-24 | 12-Jan-24 |
Rice_H4 | 10-Jan-24 | 12-Mar-24 | 14-Mar-24 |
Rice_K4 | 12-Mar-24 | 10-May-24 | 14-May-24 |
Rice_N4 | 10-May-24 | 10-Jul-24 | 12-Jul-24 |
Rice_U4 | 10-Jul-24 | 11-Sep-24 | 13-Sep-24 |
Rice_X4 | 11-Sep-24 | 12-Nov-24 | 14-Nov-24 |
Rice_F5 | 12-Nov-24 | 10-Jan-25 | 14-Jan-25 |
Rice_H5 | 10-Jan-25 | 12-Mar-25 | 14-Mar-25 |
Rice_K5 | 12-Mar-25 | 12-May-25 | 14-May-25 |
Rice_N5 | 12-May-25 | 10-Jul-25 | 14-Jul-25 |
Rice_U5 | 10-Jul-25 | 10-Sep-25 | 12-Sep-25 |
Rice_X5 | 10-Sep-25 | 12-Nov-25 | 14-Nov-25 |
Copper (Copper) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Copper_Z0 | 23-Nov-20 | 26-Dec-20 | 29-Dec-20 |
Copper_F1 | 26-Dec-20 | 25-Jan-21 | 27-Jan-21 |
Copper_G2 | 25-Jan-22 | 22-Feb-22 | 24-Feb-22 |
Copper_H2 | 22-Feb-22 | 25-Mar-22 | 29-Mar-22 |
Copper_J2 | 25-Mar-22 | 25-Apr-22 | 27-Apr-22 |
Copper_K2 | 25-Apr-22 | 25-May-22 | 27-May-22 |
Copper_M2 | 25-May-22 | 24-Jun-22 | 28-Jun-22 |
Copper_N2 | 24-Jun-22 | 25-Jul-22 | 27-Jul-22 |
Copper_Q2 | 25-Jul-22 | 25-Aug-22 | 29-Aug-22 |
Copper_U2 | 25-Aug-22 | 26-Sep-22 | 28-Sep-22 |
Copper_V2 | 26-Sep-22 | 25-Oct-22 | 27-Oct-22 |
Copper_X2 | 25-Oct-22 | 24-Nov-22 | 28-Nov-22 |
Copper_Z2 | 24-Nov-22 | 26-Dec-22 | 28-Dec-22 |
Copper_F3 | 26-Dec-22 | 25-Jan-23 | 27-Jan-23 |
Copper_H3 | 24-Nov-22 | 22-Feb-23 | 24-Feb-23 |
Copper_K3 | 22-Feb-23 | 24-Apr-23 | 26-Apr-23 |
Copper_N3 | 24-Apr-23 | 26-Jun-23 | 28-Jun-23 |
Copper_U3 | 26-Jun-23 | 25-Aug-23 | 29-Aug-23 |
Copper_Z3 | 25-Aug-23 | 24-Nov-23 | 28-Nov-23 |
Copper_H4 | 24-Nov-23 | 23-Feb-24 | 27-Feb-24 |
Copper_K4 | 23-Feb-24 | 25-Apr-24 | 29-Apr-24 |
Copper_N4 | 25-Apr-24 | 25-Jun-24 | 27-Jun-24 |
Copper_U4 | 25-Jun-24 | 26-Aug-24 | 28-Aug-24 |
Copper_Z4 | 26-Aug-24 | 25-Nov-24 | 27-Nov-24 |
Copper_H5 | 25-Nov-24 | 24-Feb-25 | 26-Feb-25 |
Copper_K5 | 24-Feb-25 | 28-Apr-25 | 30-Apr-25 |
Copper_N5 | 28-Apr-25 | 25-Jun-25 | 27-Jun-25 |
Copper_U5 | 25-Jun-25 | 27-Aug-25 | 29-Aug-25 |
Copper_Z5 | 27-Aug-25 | 26-Nov-25 | 28-Nov-25 |
Copper_H6 | 26-Nov-25 | 25-Feb-26 | 27-Feb-26 |
Cotton Futures (Cotton_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Cotton_H1 | 19-Nov-20 | 18-Feb-21 | 22-Feb-21 |
Cotton_H2 | 19-Nov-21 | 18-Feb-22 | 22-Feb-22 |
Cotton_K2 | 18-Feb-22 | 21-Apr-22 | 25-Apr-22 |
Cotton_N2 | 21-Apr-22 | 22-Jun-22 | 24-Jun-22 |
Cotton_V2 | 22-Jun-22 | 22-Sep-22 | 26-Sep-22 |
Cotton_Z2 | 22-Sep-22 | 21-Nov-22 | 23-Nov-22 |
Cotton_H3 | 21-Nov-22 | 20-Feb-23 | 22-Feb-23 |
Cotton_K3 | 20-Feb-23 | 21-Apr-23 | 24-Apr-23 |
Cotton_N3 | 21-Apr-23 | 23-Jun-23 | 26-Jun-23 |
Cotton_V3 | 23-Jun-23 | 22-Sep-23 | 25-Sep-23 |
Cotton_Z3 | 22-Sep-23 | 22-Nov-23 | 24-Nov-23 |
Cotton_H4 | 22-Nov-23 | 21-Feb-24 | 23-Feb-24 |
Cotton_K4 | 21-Feb-24 | 22-Apr-24 | 24-Apr-24 |
Cotton_N4 | 22-Apr-24 | 21-Jun-24 | 25-Jun-24 |
Cotton_V4 | 21-Jun-24 | 23-Sep-24 | 25-Sep-24 |
Cotton_Z4 | 23-Sep-24 | 20-Nov-24 | 22-Nov-24 |
Cotton_H5 | 20-Nov-24 | 20-Feb-25 | 24-Feb-25 |
Cotton_K5 | 20-Feb-25 | 22-Apr-25 | 24-Apr-25 |
Cotton_N5 | 22-Apr-25 | 20-Jun-25 | 24-Jun-25 |
Cotton_V5 | 20-Jun-25 | 22-Sep-25 | 24-Sep-25 |
Cotton_Z5 | 22-Sep-25 | 19-Nov-25 | 21-Nov-25 |
Cotton_H6 | 19-Nov-25 | 19-Feb-26 | 23-Feb-26 |
Sugar Futures (Sugar_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
Sugar_H2 | 28-Sep-21 | 24-Feb-22 | 28-Feb-22 |
Sugar_K2 | 24-Feb-22 | 22-Apr-22 | 29-Apr-22 |
Sugar_N2 | 27-Apr-22 | 28-Jun-22 | 30-Jun-22 |
Sugar_V2 | 28-Jun-22 | 28-Sep-22 | 30-Sep-22 |
Sugar_H3 | 28-Sep-22 | 24-Feb-23 | 28-Feb-23 |
Sugar_K3 | 24-Feb-23 | 26-Apr-23 | 28-Apr-23 |
Sugar_N3 | 26-Apr-23 | 28-Jun-23 | 30-Jun-23 |
Sugar_V3 | 28-Jun-23 | 27-Sep-23 | 29-Sep-23 |
Sugar_H4 | 27-Sep-23 | 27-Feb-24 | 29-Feb-24 |
Sugar_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Sugar_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Sugar_V4 | 26-Jun-24 | 26-Sep-24 | 30-Sep-24 |
Sugar_H5 | 26-Sep-24 | 26-Feb-25 | 28-Feb-25 |
Sugar_K5 | 26-Feb-25 | 28-Apr-25 | 30-Apr-25 |
Sugar_N5 | 28-Apr-25 | 26-Jun-25 | 30-Jun-25 |
Sugar_V5 | 26-Jun-25 | 26-Sep-25 | 30-Sep-25 |
Sugar_H6 | 26-Sep-25 | 25-Feb-26 | 27-Feb-26 |
FX Futures
Australian Dollar futures (AUD_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
AUD_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 |
AUD_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 |
AUD_M1 | 12-Mar-21 | 11-Jun-21 | 14-Jun-21 |
AUD_U1 | 11-Jun-21 | 10-Sep-21 | 13-Sep-21 |
AUD_Z1 | 10-Sep-21 | 10-Dec-21 | 13-Dec-21 |
AUD_H2 | 10-Dec-21 | 11-Mar-22 | 14-Mar-22 |
AUD_M2 | 11-Mar-22 | 10-Jun-22 | 13-Jun-22 |
AUD_U2 | 10-Jun-22 | 16-Sep-22 | 19-Sep-22 |
AUD_Z2 | 16-Sep-22 | 16-Dec-22 | 19-Dec-22 |
AUD_H3 | 16-Dec-22 | 10-Mar-23 | 13-Mar-23 |
AUD_M3 | 10-Mar-23 | 14-Jun-23 | 16-Jun-23 |
AUD_U3 | 14-Jun-23 | 15-Sep-23 | 18-Sep-23 |
AUD_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
AUD_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
AUD_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
AUD_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
AUD_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
AUD_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
AUD_M5 | 14-Mar-25 | 13-Jun-25 | 16-Jun-25 |
AUD_U5 | 12-Jun-25 | 12-Sep-25 | 15-Sep-25 |
AUD_Z5 | 11-Sep-25 | 12-Dec-25 | 15-Dec-25 |
AUD_H6 | 11-Dec-25 | 13-Mar-26 | 16-Mar-26 |
British Pound Futures (GBP_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
GBP_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 |
GBP_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 |
GBP_M1 | 12-Mar-21 | 11-Jun-21 | 14-Jun-21 |
GBP_U1 | 11-Jun-21 | 10-Sep-21 | 13-Sep-21 |
GBP_Z1 | 10-Sep-21 | 10-Dec-21 | 13-Dec-21 |
GBP_H2 | 10-Dec-21 | 11-Mar-22 | 14-Mar-22 |
GBP_M2 | 11-Mar-22 | 10-Jun-22 | 13-Jun-22 |
GBP_U2 | 10-Jun-22 | 16-Sep-22 | 19-Sep-22 |
GBP_Z2 | 16-Sep-22 | 16-Dec-22 | 19-Dec-22 |
GBP_H3 | 16-Dec-22 | 10-Mar-23 | 13-Mar-23 |
GBP_M3 | 10-Mar-23 | 14-Jun-23 | 16-Jun-23 |
GBP_U3 | 14-Jun-23 | 15-Sep-23 | 18-Sep-23 |
GBP_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
GBP_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
GBP_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
GBP_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
GBP_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
GBP_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
GBP_M5 | 14-Mar-25 | 13-Jun-25 | 16-Jun-25 |
GBP_U5 | 12-Jun-25 | 12-Sep-25 | 15-Sep-25 |
GBP_Z5 | 11-Sep-25 | 12-Dec-25 | 15-Dec-25 |
GBP_H6 | 11-Dec-25 | 13-Mar-26 | 16-Mar-26 |
Euro Futures (EUR_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
EUR_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 |
EUR_Z1 | 10-Sep-21 | 10-Dec-21 | 13-Dec-21 |
EUR_H2 | 10-Dec-21 | 11-Mar-22 | 14-Mar-22 |
EUR_M2 | 11-Mar-22 | 10-Jun-22 | 13-Jun-22 |
EUR_U2 | 10-Jun-22 | 16-Sep-22 | 19-Sep-22 |
EUR_Z2 | 16-Sep-22 | 16-Dec-22 | 16-Dec-22 |
EUR_H3 | 16-Dec-22 | 10-Mar-23 | 13-Mar-23 |
EUR_M3 | 10-Mar-23 | 14-Jun-23 | 16-Jun-23 |
EUR_U3 | 14-Jun-23 | 15-Sep-23 | 18-Sep-23 |
EUR_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
EUR_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
EUR_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
EUR_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
EUR_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
EUR_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
EUR_M5 | 14-Mar-25 | 13-Jun-25 | 16-Jun-25 |
EUR_U5 | 12-Jun-25 | 12-Sep-25 | 15-Sep-25 |
EUR_Z5 | 11-Sep-25 | 12-Dec-25 | 15-Dec-25 |
EUR_H6 | 11-Dec-25 | 13-Mar-26 | 16-Mar-26 |
Japanese Yen Futures (JPY_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
JPY_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 |
JPY_Z1 | 10-Sep-21 | 10-Dec-21 | 13-Dec-21 |
JPY_H2 | 10-Dec-21 | 11-Mar-22 | 14-Mar-22 |
JPY_M2 | 11-Mar-22 | 10-Jun-22 | 13-Jun-22 |
JPY_U2 | 10-Jun-22 | 16-Sep-22 | 19-Sep-22 |
JPY_Z2 | 16-Sep-22 | 16-Dec-22 | 19-Dec-22 |
JPY_H3 | 16-Dec-22 | 10-Mar-23 | 13-Mar-23 |
JPY_M3 | 10-Mar-23 | 14-Jun-23 | 16-Jun-23 |
JPY_U3 | 14-Jun-23 | 15-Sep-23 | 18-Sep-23 |
JPY_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
JPY_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
JPY_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
JPY_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
JPY_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
JPY_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
JPY_M5 | 14-Mar-25 | 13-Jun-25 | 16-Jun-25 |
JPY_U5 | 12-Jun-25 | 12-Sep-25 | 15-Sep-25 |
JPY_Z5 | 11-Sep-25 | 12-Dec-25 | 15-Dec-25 |
JPY_H6 | 11-Dec-25 | 13-Mar-26 | 16-Mar-26 |
Swiss Franc Futures (CHF_) | |||
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
CHF_Z1 | 10-Sep-21 | 10-Dec-21 | 13-Dec-21 |
CHF_H2 | 10-Dec-21 | 11-Mar-22 | 14-Mar-22 |
CHF_M2 | 11-Mar-22 | 10-Jun-22 | 13-Jun-22 |
CHF_U2 | 10-Jun-22 | 16-Sep-22 | 19-Sep-22 |
CHF_Z2 | 16-Sep-22 | 16-Dec-22 | 19-Dec-22 |
CHF_H3 | 16-Dec-22 | 10-Mar-23 | 13-Mar-23 |
CHF_M3 | 10-Mar-23 | 14-Jun-23 | 16-Jun-23 |
CHF_U3 | 14-Jun-23 | 15-Sep-23 | 18-Sep-23 |
CHF_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
CHF_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
CHF_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
CHF_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
CHF_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
CHF_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
CHF_M5 | 14-Mar-25 | 13-Jun-25 | 16-Jun-25 |
CHF_U5 | 12-Jun-25 | 12-Sep-25 | 15-Sep-25 |
CHF_Z5 | 11-Sep-25 | 12-Dec-25 | 15-Dec-25 |
CHF_H6 | 11-Dec-25 | 13-Mar-26 | 16-Mar-26 |
