感谢您访问 FXGiants
本网站不针对英国居民,不属于欧洲和MiFID II监管框架,以及英国金融行为管理局手册中规定的规则、指导和保护.
请让我们知道您想如何进行.
主要货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDUSD | 1.7 | 2.2 | 0.01 | -5.98 | -1.38 |
EURCHF | 1.7 | 2.2 | 0.01 | -0.15 | -10.98 |
EURGBP | 1.7 | 1.8 | 0.01 | -6.88 | -0.53 |
EURJPY | 1.7 | 2.2 | 0.01 | 7.05 | -24.96 |
EURUSD | 1.5 | 1.8 | 0.01 | -9.75 | 1.01 |
GBPCHF | 1.7 | 4.2 | 0.01 | 3.02 | -17.97 |
GBPJPY | 1.8 | 3.9 | 0.01 | 10.5 | -37.85 |
GBPUSD | 1.7 | 1.7 | 0.01 | -5.94 | -2.98 |
NZDUSD | 1.8 | 2.8 | 0.01 | -1.97 | -2.92 |
USDCAD | 1.6 | 1.9 | 0.01 | -1.58 | -6.95 |
USDCHF | 1.7 | 2.4 | 0.01 | -2.01 | -9.87 |
USDJPY | 1.7 | 1.8 | 0.01 | 8.76 | -29.95 |
次要货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDCAD | 4.8 | 4.92 | 0.01 | -3.95 | -0.98 |
AUDCHF | 4.9 | 4.95 | 0.01 | 0.75 | -6.97 |
AUDJPY | 2.3 | 2.5 | 0.01 | 5.02 | -16.98 |
AUDNZD | 4.5 | 5 | 0.01 | -14.21 | -6.91 |
AUDSGD | 6.8 | 7.5 | 0.01 | -0.83 | -5.51 |
CADCHF | 4.8 | 4.99 | 0.01 | 1.38 | -9.85 |
CADJPY | 2.3 | 2.5 | 0.01 | 6.01 | -19.99 |
CADNOK | 31.5 | 35 | 0.01 | -23.85 | -65.35 |
CADSEK | 31.5 | 35 | 0.01 | 10.76 | -69.45 |
CHFJPY | 2.7 | 3 | 0.01 | 3.88 | -14.97 |
CHFNOK | 13.5 | 15 | 0.01 | -56.28 | 9.18 |
CHFSGD | 6.8 | 7.5 | 0.01 | -95.21 | -11.68 |
EURAUD | 2.3 | 2.5 | 0.01 | -5.97 | -2.32 |
EURCAD | 2.3 | 2.5 | 0.01 | -8.45 | 0.15 |
EURDKK | 4.5 | 5 | 0.01 | -21.07 | -18.57 |
EURHKD | 15.8 | 17.5 | 0.01 | -39.61 | -8.4 |
EURNOK | 18 | 20 | 0.01 | -18.71 | -11.35 |
EURNZD | 6.5 | 7.08 | 0.01 | -15.83 | -2.15 |
EURSEK | 18 | 20 | 0.01 | -11.95 | -16.95 |
EURSGD | 6.8 | 7.5 | 0.01 | -0.21 | -6.99 |
GBPAUD | 3.4 | 3.8 | 0.01 | -0.94 | -9.98 |
GBPCAD | 3.4 | 3.8 | 0.01 | -3.89 | -6.98 |
GBPDKK | 27 | 30 | 0.01 | -15.92 | -43.2 |
GBPNOK | 45 | 50 | 0.01 | 1.05 | -58.26 |
GBPNZD | 9 | 9.55 | 0.01 | -8.98 | -2.95 |
GBPSEK | 45 | 50 | 0.01 | 8.25 | -86.83 |
GBPSGD | 9 | 10.28 | 0.01 | 1.18 | -12.98 |
NOKJPY | 2.3 | 2.5 | 0.01 | -0.3 | -0.68 |
NZDCAD | 4.5 | 4.79 | 0.01 | -0.91 | -4.98 |
NZDCHF | 4.5 | 5 | 0.01 | -7.86 | -8.84 |
NZDJPY | 2.3 | 2.5 | 0.01 | 5.01 | -18.94 |
NZDSGD | 6.8 | 7.5 | 0.01 | 0.84 | -7.99 |
SEKJPY | 2.3 | 2.5 | 0.01 | 0.15 | -2.98 |
SGDJPY | 4.5 | 5 | 0.01 | 4.79 | -17.94 |
USDDKK | 11.3 | 12.5 | 0.01 | -9.84 | -54.77 |
USDHKD | 4.5 | 5 | 0.01 | 9.82 | -45.91 |
USDNOK | 11.3 | 12.5 | 0.01 | 15.04 | -75.91 |
USDSEK | 15.8 | 17.5 | 0.01 | 18.95 | -79.5 |
USDSGD | 2.3 | 2.5 | 0.01 | 0.11 | -9.96 |
稀有货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDDKK | 25 | 25 | 0.01 | 0.56 | -4.91 |
AUDHUF | 190 | 193.68 | 0.01 | -4.93 | 1.58 |
AUDPLN | 20 | 22 | 0.01 | -0.98 | -0.65 |
CHFHUF | 13 | 15 | 0.01 | -21.06 | 4.03 |
CHFPLN | 13 | 16 | 0.01 | -3.66 | 1.47 |
EURCNH | 20 | 20 | 0.01 | -25.3 | -14.53 |
EURCZK | 70 | 70.1 | 0.01 | -2.86 | 0.39 |
EURHUF | 20 | 20 | 0.01 | -7.94 | 2.53 |
EURMXN | 38 | 50 | 0.01 | -87.77 | 17.68 |
EURPLN | 20 | 20 | 0.01 | -2.97 | 0.85 |
EURRUB | 50 | 60.59 | 0.01 | -39.5 | 5.185 |
EURTRY | 170 | 176 | 0.01 | -1950 | 57.5 |
EURZAR | 88 | 90 | 0.01 | -43.8 | 10.64 |
GBPHUF | 20 | 21 | 0.01 | -8.85 | 1.28 |
GBPPLN | 15 | 18 | 0.01 | -1.78 | -0.46 |
GBPTRY | 280 | 280.55 | 0.01 | -2220 | 32.5 |
GBPZAR | 100 | 105 | 0.01 | -29.8 | 5.8 |
HKDJPY | 3 | 3 | 0.01 | -0.01 | -0.06 |
MXNJPY | 3 | 5 | 0.01 | 0.05 | -0.49 |
NOKSEK | 5 | 5 | 0.01 | -0.29 | -0.34 |
NZDHUF | 20 | 20 | 0.01 | -9.97 | 3.49 |
PLNJPY | 3 | 3 | 0.01 | 0.12 | -0.85 |
TRYJPY | 5 | 6 | 0.01 | 0.1 | -1.28 |
USDBRL | 73 | 86.08 | 0.01 | -12.43 | -2 |
USDCNH | 13 | 13 | 0.01 | -18.75 | -19.8 |
USDCNY | 40 | 40.02 | 0.01 | -0.395 | 0.64 |
USDCZK | 3 | 3 | 0.01 | -8.8 | -0.39 |
USDHUF | 20 | 28 | 0.01 | -5.16 | 1.53 |
USDILS | 30 | 35 | 0.01 | 0.11 | -2.57 |
USDMXN | 45 | 56.58 | 0.01 | -77.5 | 5.51 |
USDPLN | 13 | 16 | 0.01 | -0.99 | -0.3 |
USDRUB | 40.4 | 60.1 | 0.01 | -39.85 | 5.25 |
USDTRY | 160 | 160.38 | 0.01 | -2598 | 2.4 |
USDZAR | 25 | 35 | 0.01 | -28.7 | 5.89 |
ZARJPY | 3 | 4 | 0.01 | 0.05 | -0.24 |
主要货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDUSD | 1.7 | 1.8 | 0.01 | -5.98 | -1.38 |
EURCHF | 1.7 | 1.8 | 0.01 | -0.15 | -10.98 |
EURGBP | 1.7 | 1.6 | 0.01 | -6.88 | -0.53 |
EURJPY | 1.7 | 1.8 | 0.01 | 7.05 | -24.96 |
EURUSD | 1.5 | 1.4 | 0.01 | -9.75 | 1.01 |
GBPCHF | 1.7 | 3.8 | 0.01 | 3.02 | -17.97 |
GBPJPY | 1.8 | 3.5 | 0.01 | 10.5 | -37.85 |
GBPUSD | 1.7 | 1.5 | 0.01 | -5.94 | -2.98 |
NZDUSD | 1.8 | 2.4 | 0.01 | -1.97 | -2.92 |
USDCAD | 1.6 | 1.7 | 0.01 | -1.58 | -6.95 |
USDCHF | 1.7 | 2 | 0.01 | -2.01 | -9.87 |
USDJPY | 1.7 | 1.4 | 0.01 | 8.76 | -29.95 |
次要货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDCAD | 4.8 | 4.92 | 0.01 | -3.95 | -0.98 |
AUDCHF | 4.9 | 4.95 | 0.01 | 0.75 | -6.97 |
AUDJPY | 2.3 | 2.5 | 0.01 | 5.02 | -16.98 |
AUDNZD | 4.5 | 5 | 0.01 | -14.21 | -6.91 |
AUDSGD | 6.8 | 7.5 | 0.01 | -0.83 | -5.51 |
CADCHF | 4.8 | 4.99 | 0.01 | 1.38 | -9.85 |
CADJPY | 2.3 | 2.5 | 0.01 | 6.01 | -19.99 |
CADNOK | 31.5 | 35 | 0.01 | -23.85 | -65.35 |
CADSEK | 31.5 | 35 | 0.01 | 10.76 | -69.45 |
CHFJPY | 2.7 | 3 | 0.01 | 3.88 | -14.97 |
CHFNOK | 13.5 | 15 | 0.01 | -56.28 | 9.18 |
CHFSGD | 6.8 | 7.5 | 0.01 | -95.21 | -11.68 |
EURAUD | 2.3 | 2.5 | 0.01 | -5.97 | -2.32 |
EURCAD | 2.3 | 2.5 | 0.01 | -8.45 | 0.15 |
EURDKK | 4.5 | 5 | 0.01 | -21.07 | -18.57 |
EURHKD | 15.8 | 17.5 | 0.01 | -39.61 | -8.4 |
EURNOK | 18 | 20 | 0.01 | -18.71 | -11.35 |
EURNZD | 6.5 | 7.08 | 0.01 | -15.83 | -2.15 |
EURSEK | 18 | 20 | 0.01 | -11.95 | -16.95 |
EURSGD | 6.8 | 7.5 | 0.01 | -0.21 | -6.99 |
GBPAUD | 3.4 | 3.8 | 0.01 | -0.94 | -9.98 |
GBPCAD | 3.4 | 3.8 | 0.01 | -3.89 | -6.98 |
GBPDKK | 27 | 30 | 0.01 | -15.92 | -43.2 |
GBPNOK | 45 | 50 | 0.01 | 1.05 | -58.26 |
GBPNZD | 9 | 9.55 | 0.01 | -8.98 | -2.95 |
GBPSEK | 45 | 50 | 0.01 | 8.25 | -86.83 |
GBPSGD | 9 | 10.28 | 0.01 | 1.18 | -12.98 |
NOKJPY | 2.3 | 2.5 | 0.01 | -0.3 | -0.68 |
NZDCAD | 4.5 | 4.79 | 0.01 | -0.91 | -4.98 |
NZDCHF | 4.5 | 5 | 0.01 | -7.86 | -8.84 |
NZDJPY | 2.3 | 2.5 | 0.01 | 5.01 | -18.94 |
NZDSGD | 6.8 | 7.5 | 0.01 | 0.84 | -7.99 |
SEKJPY | 2.3 | 2.5 | 0.01 | 0.15 | -2.98 |
SGDJPY | 4.5 | 5 | 0.01 | 4.79 | -17.94 |
USDDKK | 11.3 | 12.5 | 0.01 | -9.84 | -54.77 |
USDHKD | 4.5 | 5 | 0.01 | 9.82 | -45.91 |
USDNOK | 11.3 | 12.5 | 0.01 | 15.04 | -75.91 |
USDSEK | 15.8 | 17.5 | 0.01 | 18.95 | -79.5 |
USDSGD | 2.3 | 2.5 | 0.01 | 0.11 | -9.96 |
稀有货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDDKK | 25 | 25 | 0.01 | 0.56 | -4.91 |
AUDHUF | 190 | 193.68 | 0.01 | -4.93 | 1.58 |
AUDPLN | 20 | 22 | 0.01 | -0.98 | -0.65 |
CHFHUF | 13 | 15 | 0.01 | -21.06 | 4.03 |
CHFPLN | 13 | 16 | 0.01 | -3.66 | 1.47 |
EURCNH | 20 | 20 | 0.01 | -25.3 | -14.53 |
EURCZK | 70 | 70.1 | 0.01 | -2.86 | 0.39 |
EURHUF | 20 | 20 | 0.01 | -7.94 | 2.53 |
EURMXN | 38 | 50 | 0.01 | -87.77 | 17.68 |
EURPLN | 20 | 20 | 0.01 | -2.97 | 0.85 |
EURRUB | 50 | 60.59 | 0.01 | -39.5 | 5.185 |
EURTRY | 170 | 176 | 0.01 | -1950 | 57.5 |
EURZAR | 88 | 90 | 0.01 | -43.8 | 10.64 |
GBPHUF | 20 | 21 | 0.01 | -8.85 | 1.28 |
GBPPLN | 15 | 18 | 0.01 | -1.78 | -0.46 |
GBPTRY | 280 | 280.55 | 0.01 | -2220 | 32.5 |
GBPZAR | 100 | 105 | 0.01 | -29.8 | 5.8 |
HKDJPY | 3 | 3 | 0.01 | -0.01 | -0.06 |
MXNJPY | 3 | 5 | 0.01 | 0.05 | -0.49 |
NOKSEK | 5 | 5 | 0.01 | -0.29 | -0.34 |
NZDHUF | 20 | 20 | 0.01 | -9.97 | 3.49 |
PLNJPY | 3 | 3 | 0.01 | 0.12 | -0.85 |
TRYJPY | 5 | 6 | 0.01 | 0.1 | -1.28 |
USDBRL | 73 | 86.08 | 0.01 | -12.43 | -2 |
USDCNH | 13 | 13 | 0.01 | -18.75 | -19.8 |
USDCNY | 40 | 40.02 | 0.01 | -0.395 | 0.64 |
USDCZK | 3 | 3 | 0.01 | -8.8 | -0.39 |
USDHUF | 20 | 28 | 0.01 | -5.16 | 1.53 |
USDILS | 30 | 35 | 0.01 | 0.11 | -2.57 |
USDMXN | 45 | 56.58 | 0.01 | -77.5 | 5.51 |
USDPLN | 13 | 16 | 0.01 | -0.99 | -0.3 |
USDRUB | 40.4 | 60.1 | 0.01 | -39.85 | 5.25 |
USDTRY | 160 | 160.38 | 0.01 | -2598 | 2.4 |
USDZAR | 25 | 35 | 0.01 | -28.7 | 5.89 |
ZARJPY | 3 | 4 | 0.01 | 0.05 | -0.24 |
主要货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDUSD | 1.7 | 1.6 | 0.01 | -5.98 | -1.38 |
EURCHF | 1.7 | 1.6 | 0.01 | -0.15 | -10.98 |
EURGBP | 1.7 | 1.4 | 0.01 | -6.88 | -0.53 |
EURJPY | 1.7 | 1.6 | 0.01 | 7.05 | -24.96 |
EURUSD | 1.5 | 1.2 | 0.01 | -9.75 | 1.01 |
GBPCHF | 1.7 | 3.6 | 0.01 | 3.02 | -17.97 |
GBPJPY | 1.8 | 3.3 | 0.01 | 10.5 | -37.85 |
GBPUSD | 1.7 | 1.3 | 0.01 | -5.94 | -2.98 |
NZDUSD | 1.8 | 2.2 | 0.01 | -1.97 | -2.92 |
USDCAD | 1.6 | 1.5 | 0.01 | -1.58 | -6.95 |
USDCHF | 1.7 | 1.8 | 0.01 | -2.01 | -9.87 |
USDJPY | 1.7 | 1.2 | 0.01 | 8.76 | -29.95 |
次要货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDCAD | 4.8 | 4.92 | 0.01 | -3.95 | -0.98 |
AUDCHF | 4.9 | 4.95 | 0.01 | 0.75 | -6.97 |
AUDJPY | 2.3 | 2.5 | 0.01 | 5.02 | -16.98 |
AUDNZD | 4.5 | 5 | 0.01 | -14.21 | -6.91 |
AUDSGD | 6.8 | 7.5 | 0.01 | -0.83 | -5.51 |
CADCHF | 4.8 | 4.99 | 0.01 | 1.38 | -9.85 |
CADJPY | 2.3 | 2.5 | 0.01 | 6.01 | -19.99 |
CADNOK | 31.5 | 35 | 0.01 | -23.85 | -65.35 |
CADSEK | 31.5 | 35 | 0.01 | 10.76 | -69.45 |
CHFJPY | 2.7 | 3 | 0.01 | 3.88 | -14.97 |
CHFNOK | 13.5 | 15 | 0.01 | -56.28 | 9.18 |
CHFSGD | 6.8 | 7.5 | 0.01 | -95.21 | -11.68 |
EURAUD | 2.3 | 2.5 | 0.01 | -5.97 | -2.32 |
EURCAD | 2.3 | 2.5 | 0.01 | -8.45 | 0.15 |
EURDKK | 4.5 | 5 | 0.01 | -21.07 | -18.57 |
EURHKD | 15.8 | 17.5 | 0.01 | -39.61 | -8.4 |
EURNOK | 18 | 20 | 0.01 | -18.71 | -11.35 |
EURNZD | 6.5 | 7.08 | 0.01 | -15.83 | -2.15 |
EURSEK | 18 | 20 | 0.01 | -11.95 | -16.95 |
EURSGD | 6.8 | 7.5 | 0.01 | -0.21 | -6.99 |
GBPAUD | 3.4 | 3.8 | 0.01 | -0.94 | -9.98 |
GBPCAD | 3.4 | 3.8 | 0.01 | -3.89 | -6.98 |
GBPDKK | 27 | 30 | 0.01 | -15.92 | -43.2 |
GBPNOK | 45 | 50 | 0.01 | 1.05 | -58.26 |
GBPNZD | 9 | 9.55 | 0.01 | -8.98 | -2.95 |
GBPSEK | 45 | 50 | 0.01 | 8.25 | -86.83 |
GBPSGD | 9 | 10.28 | 0.01 | 1.18 | -12.98 |
NOKJPY | 2.3 | 2.5 | 0.01 | -0.3 | -0.68 |
NZDCAD | 4.5 | 4.79 | 0.01 | -0.91 | -4.98 |
NZDCHF | 4.5 | 5 | 0.01 | -7.86 | -8.84 |
NZDJPY | 2.3 | 2.5 | 0.01 | 5.01 | -18.94 |
NZDSGD | 6.8 | 7.5 | 0.01 | 0.84 | -7.99 |
SEKJPY | 2.3 | 2.5 | 0.01 | 0.15 | -2.98 |
SGDJPY | 4.5 | 5 | 0.01 | 4.79 | -17.94 |
USDDKK | 11.3 | 12.5 | 0.01 | -9.84 | -54.77 |
USDHKD | 4.5 | 5 | 0.01 | 9.82 | -45.91 |
USDNOK | 11.3 | 12.5 | 0.01 | 15.04 | -75.91 |
USDSEK | 15.8 | 17.5 | 0.01 | 18.95 | -79.5 |
USDSGD | 2.3 | 2.5 | 0.01 | 0.11 | -9.96 |
稀有货币对 | |||||
市场 | 最低点差 | 平均点差 | 最小交易规格 | 多单隔夜利息 | 空单隔夜利息 |
AUDDKK | 25 | 25 | 0.01 | 0.56 | -4.91 |
AUDHUF | 190 | 193.68 | 0.01 | -4.93 | 1.58 |
AUDPLN | 20 | 22 | 0.01 | -0.98 | -0.65 |
CHFHUF | 13 | 15 | 0.01 | -21.06 | 4.03 |
CHFPLN | 13 | 16 | 0.01 | -3.66 | 1.47 |
EURCNH | 20 | 20 | 0.01 | -25.3 | -14.53 |
EURCZK | 70 | 70.1 | 0.01 | -2.86 | 0.39 |
EURHUF | 20 | 20 | 0.01 | -7.94 | 2.53 |
EURMXN | 38 | 50 | 0.01 | -87.77 | 17.68 |
EURPLN | 20 | 20 | 0.01 | -2.97 | 0.85 |
EURRUB | 50 | 60.59 | 0.01 | -39.5 | 5.185 |
EURTRY | 170 | 176 | 0.01 | -1950 | 57.5 |
EURZAR | 88 | 90 | 0.01 | -43.8 | 10.64 |
GBPHUF | 20 | 21 | 0.01 | -8.85 | 1.28 |
GBPPLN | 15 | 18 | 0.01 | -1.78 | -0.46 |
GBPTRY | 280 | 280.55 | 0.01 | -2220 | 32.5 |
GBPZAR | 100 | 105 | 0.01 | -29.8 | 5.8 |
HKDJPY | 3 | 3 | 0.01 | -0.01 | -0.06 |
MXNJPY | 3 | 5 | 0.01 | 0.05 | -0.49 |
NOKSEK | 5 | 5 | 0.01 | -0.29 | -0.34 |
NZDHUF | 20 | 20 | 0.01 | -9.97 | 3.49 |
PLNJPY | 3 | 3 | 0.01 | 0.12 | -0.85 |
TRYJPY | 5 | 6 | 0.01 | 0.1 | -1.28 |
USDBRL | 73 | 86.08 | 0.01 | -12.43 | -2 |
USDCNH | 13 | 13 | 0.01 | -18.75 | -19.8 |
USDCNY | 40 | 40.02 | 0.01 | -0.395 | 0.64 |
USDCZK | 3 | 3 | 0.01 | -8.8 | -0.39 |
USDHUF | 20 | 28 | 0.01 | -5.16 | 1.53 |
USDILS | 30 | 35 | 0.01 | 0.11 | -2.57 |
USDMXN | 45 | 56.58 | 0.01 | -77.5 | 5.51 |
USDPLN | 13 | 16 | 0.01 | -0.99 | -0.3 |
USDRUB | 40.4 | 60.1 | 0.01 | -39.85 | 5.25 |
USDTRY | 160 | 160.38 | 0.01 | -2598 | 2.4 |
USDZAR | 25 | 35 | 0.01 | -28.7 | 5.89 |
ZARJPY | 3 | 4 | 0.01 | 0.05 | -0.24 |
FXGiants是Notesco Int Limited的商标。Notesco Int Limited在安圭拉成立,注册号A000001800,注册地址是The Valley, AI2640, Cosely Drive, 1338, AI。
注:本网站所显示的服务由Notesco Int Limited提供,而不是任何关联实体。
我们的产品以保证金交易,涉及很高的风险,您可能损失所有的资金。这些产品不一定适合每个人,您应当确保理解所涉及的风险。
本网站不针对英国居民,不属于欧洲和MiFID II监管框架,以及英国金融行为管理局手册中规定的规则、指导和保护.
请让我们知道您想如何进行.
本网站不针对欧盟居民,不属于欧洲和MiFID II监管框架的范围。
如果您仍希望继续访问FXGiants 单击下方